
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: Huawei P40 Lite
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
MAIN CAMERA | ||||||||||
| ||||||||||
FRONT CAMERA | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
SOUND | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
| ||||||||||
Specification | ||||||||||
|
1 review for Huawei P40 Lite
4.0 out of 5
★★★★★
★★★★★
0
★★★★★
1
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
€1,248.00

€1,675.00

€1,220.93

$539.00

€1,019.99

Join Our Communities!
- Active 2 years, 2 months ago
- Active 3 years ago
- Active 3 years ago
- Active 3 years ago
Latest Comparisons
Henry (verified owner) –
Is it available on Amazon?