
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareSpecification: Samsung Galaxy A50
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
MAIN CAMERA | ||||||||||
| ||||||||||
FRONT CAMERA | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
SOUND | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
| ||||||||||
Specification | ||||||||||
|
1 review for Samsung Galaxy A50
5.0 out of 5
★★★★★
★★★★★
1
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
$9.89

$989.10

$8.90

$8.90

€1,519.00

Join Our Communities!
- Active 1 year, 10 months ago
- Active 2 years, 8 months ago
- Active 2 years, 8 months ago
- Active 2 years, 8 months ago
Latest Comparisons
Kevin (verified owner) –
Can you compare it with iPhone 13?