
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareSpecification: Honor 10X Pro
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
MAIN CAMERA | ||||||||||
| ||||||||||
FRONT CAMERA | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
SOUND | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
|
2 reviews for Honor 10X Pro
5.0 out of 5
★★★★★
★★★★★
2
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
$1,599.10

$1,299.99

€599.99

$641.36

$1,359.00

Join Our Communities!
- Active 1 year, 8 months ago
- Active 2 years, 6 months ago
- Active 2 years, 6 months ago
- Active 2 years, 6 months ago
Latest Comparisons
Robert (verified owner) –
Worth to buy this smartphone in 2022?
Patrick (verified owner) –
Where to buy it?