
Add to wishlistAdded to wishlistRemoved from wishlist 1
Add to compareSpecification: ZTE Watch Live
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
STRAP | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
FUNCTIONS | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
|
1 review for ZTE Watch Live
5.0 out of 5
★★★★★
★★★★★
1
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
$1,069.00

$999.00

$1,599.10

$1,299.99

$999.00

Join Our Communities!
- Active 1 year, 8 months ago
- Active 2 years, 6 months ago
- Active 2 years, 6 months ago
- Active 2 years, 6 months ago
Latest Comparisons
David (verified owner) –
Good smartwatch.