
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: Vivo S1 Prime
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
MAIN CAMERA | ||||||||||
| ||||||||||
FRONT CAMERA | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
SOUND | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
|
2 reviews for Vivo S1 Prime
4.5 out of 5
★★★★★
★★★★★
1
★★★★★
1
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
$11.50

$32.25

$32.25

$999.00

$999.00

Join Our Communities!
- Active 1 year, 6 months ago
- Active 2 years, 4 months ago
- Active 2 years, 4 months ago
- Active 2 years, 4 months ago
Latest Comparisons
Hayden (verified owner) –
Is it available on Amazon?
John (verified owner) –
What is the battery life of this smartphone?