
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: Samsung Galaxy Note 20 Ultra 5G
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
MAIN CAMERA | ||||||||||
| ||||||||||
FRONT CAMERA | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
SOUND | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
|
2 reviews for Samsung Galaxy Note 20 Ultra 5G
4.0 out of 5
★★★★★
★★★★★
0
★★★★★
2
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
$9.89

$8.90

$8.90

€1,519.00

$14.99

Join Our Communities!
- Active 1 year, 10 months ago
- Active 2 years, 8 months ago
- Active 2 years, 8 months ago
- Active 2 years, 8 months ago
Latest Comparisons
Samuel (verified owner) –
Thanks for sharing!
Nathaniel (verified owner) –
Is the camera good?