
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: Samsung Galaxy Note 20 Ultra 5G
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
MAIN CAMERA | ||||||||||
| ||||||||||
FRONT CAMERA | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
SOUND | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
|
2 reviews for Samsung Galaxy Note 20 Ultra 5G
4.0 out of 5
★★★★★
★★★★★
0
★★★★★
2
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
€1,703.00

$13.50

$19.99

$10.70

Join Our Communities!
- Active 2 years, 4 months ago
- Active 3 years, 2 months ago
- Active 3 years, 2 months ago
- Active 3 years, 2 months ago
Latest Comparisons
Samuel (verified owner) –
Thanks for sharing!
Nathaniel (verified owner) –
Is the camera good?