
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareSpecification: Redmi Smart Band Pro
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
STRAP | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
FUNCTIONS | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
|
1 review for Redmi Smart Band Pro
5.0 out of 5
★★★★★
★★★★★
1
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
$9.89

$8.90

$8.90

€1,519.00

$14.99

Join Our Communities!
- Active 1 year, 10 months ago
- Active 2 years, 8 months ago
- Active 2 years, 8 months ago
- Active 2 years, 8 months ago
Latest Comparisons
Matthew (verified owner) –
How long the delivery from China to United States?