
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: Realme C11
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
MAIN CAMERA | ||||||||||
| ||||||||||
FRONT CAMERA | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
SOUND | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
|
2 reviews for Realme C11
5.0 out of 5
★★★★★
★★★★★
2
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
$11.50

$32.25

$32.25

$999.00

$999.00

Join Our Communities!
- Active 1 year, 6 months ago
- Active 2 years, 4 months ago
- Active 2 years, 4 months ago
- Active 2 years, 4 months ago
Latest Comparisons
Just question –
Is it the first smartphone on Helio G35 processor?
Kai (verified owner) –
Is the camera good?