
| BASIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| BODY | ||||||||||
|
||||||||||
| DISPLAY | ||||||||||
|
||||||||||
| PLATFORM | ||||||||||
|
||||||||||
| MEMORY | ||||||||||
|
||||||||||
| MAIN CAMERA | ||||||||||
|
||||||||||
| FRONT CAMERA | ||||||||||
|
||||||||||
| BATTERY | ||||||||||
|
||||||||||
| SOUND | ||||||||||
|
||||||||||
| COMMUNICATIONS | ||||||||||
|
||||||||||
| Specification | ||||||||||
|
||||||||||
DealsTherapy.com is a platform to search and compare the best tech deals at online stores: Amazon, Alibaba, Aliexpress, GeekBuying, GeekMaxi, BuyBestGear, GoGoBest, Banggood, etc. You can compare prices, delivery terms and other important factors when buying a new device, such as electric bike, electric scooter, projector, power station, vacuum cleaner, earbuds, smartphone, tablet, laptop, and others.
DealsTherapy.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com, Amazon.ca, Amazon.co.uk.
When you purchase products through our links, we earn a commission. The price does not change for you.

Charles (verified owner) –
Is it better than Samsung?