
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compareSpecification: Leopard KPUP
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
STRAP | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
FUNCTIONS | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
|
1 review for Leopard KPUP
4.0 out of 5
★★★★★
★★★★★
0
★★★★★
1
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
$1,599.10

$1,299.99

€599.99

$641.36

$1,359.00

Join Our Communities!
- Active 1 year, 8 months ago
- Active 2 years, 6 months ago
- Active 2 years, 6 months ago
- Active 2 years, 6 months ago
Latest Comparisons
Lucas (verified owner) –
Great smartwatch!