
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: Honor X10 Max
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
BODY | ||||||||||
| ||||||||||
DISPLAY | ||||||||||
| ||||||||||
PLATFORM | ||||||||||
| ||||||||||
MEMORY | ||||||||||
| ||||||||||
MAIN CAMERA | ||||||||||
| ||||||||||
FRONT CAMERA | ||||||||||
| ||||||||||
BATTERY | ||||||||||
| ||||||||||
SOUND | ||||||||||
| ||||||||||
COMMUNICATIONS | ||||||||||
|
2 reviews for Honor X10 Max
5.0 out of 5
★★★★★
★★★★★
2
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all Most Helpful Highest Rating Lowest Rating
Add a review Cancel reply
Price Drops
$1,069.00

$999.00

$1,599.10

$1,299.99

$999.00

Join Our Communities!
- Active 1 year, 8 months ago
- Active 2 years, 6 months ago
- Active 2 years, 6 months ago
- Active 2 years, 6 months ago
Latest Comparisons
Roger –
I am waiting for this smartphone. It will be presented on July 2nd.
Nolan (verified owner) –
Can you please add the link to Amazon?