
Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: BMAX S15
BASIC | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
COMMUNICATIONS | ||||||||
| ||||||||
SOUND | ||||||||
| ||||||||
BATTERY | ||||||||
| ||||||||
MEMORY | ||||||||
| ||||||||
PLATFORM | ||||||||
| ||||||||
DISPLAY | ||||||||
| ||||||||
BODY | ||||||||
|
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Be the first to review “BMAX S15” Cancel reply
Price Drops
$2,553.59

$1,239.99

Latest Comparisons
There are no reviews yet.