Xiaomi Smart Band 8 Active vs Redmi Band 2: Is It The Same Fitness Bracelet?

Let’s compare specifications, features and deals of Xiaomi Smart Band 8 Active and Redmi Band 2. The fitness bracelet have similar design and features. Which one is better?
Compare Main Features


Detailed Comparison
- 
                            
- Overview
- Description
- Brand/Store
- Availability
- User Rating
- Review
- BASIC
- Product model
- Release date
- BODY
- Dimensions
- Weight
- Materials
- Water Resistance
- Colors
- STRAP
- Materials
- Length
- Width
- DISPLAY
- Display Size
- Display Resolution
- Display Type
- PLATFORM
- Processor
- Operating system
- Companion app
- Compatible OS
- MEMORY
- RAM
- Internal
- Card Slot
- FUNCTIONS
- Functions
- Sport modes
- BATTERY
- Battery Capacity
- Battery Life
- Charging Time
- COMMUNICATIONS
- Bluetooth
- GPS
- NFC
- Wi-Fi
- 
                                	Xiaomi Smart Band 8 Active is a new 2023 fitness bracelet with 1.47″ LCD display, 50+ sports modes, and 14 days battery life. Buy the smart band on Amazon, Aliexpress, Alibaba and other online stores. 
- Xiaomi
- In stock
- –
- 
													Smart Band 8 Active 
- 
													2023, September 
- 
													42.81 x 25.42 x 9.99 mm 
- 
													26.4g 
- 
													Rubber 
- 
													5ATM 
- 
													Black, Blue, Ivory, Pink, Olive 
- 
													TPU 
- 
													215 mm 
- 
													– 
- 
													1.47 inches 
- 
													172 x 320 pixels 
- 
													LCD 
- 
													– 
- 
													– 
- 
													Mi Fitness 
- 
													iOS12.0, Android 8.0 
- 
													192KB 
- 
													16MB 
- 
													– 
- 
													Heart rate monitor, Multi-Sports Mode, Sleep monitor, Spo2 sensor, Women’s health, Passometer, Stress level measurement 
- 
													Boxing, Climbing, Exercise, Exercise bike, Fencing, Freestyle, Gyms, Hockey, On foot, Outdoor running, Swimming 
- 
													210mAh 
- 
													14 days 
- 
													2 hours 
- 
													5.1 
- 
													No 
- 
													No 
- 
													No 
- 
                                	Buy Redmi Band 2 on Aliexpress, Alibaba, Amazon, Geekbuying and other online stores. The new fitness tracker has spO2 sensor, 5ATM waterproof, 1.47″ display. 
- Redmi, Xiaomi
- In stock
- –
- 
													Band 2 
- 
													2022, December 
- 
													42.81 x 25.42 x 9.99 mm 
- 
													14.9g 
- 
													Plastic 
- 
													5ATM 
- 
													Black, White 
- 
													TPU 
- 
													215 mm 
- 
													– 
- 
													1.47 inches 
- 
													172 x 320 pixels 
- 
													TFT 
- 
													– 
- 
													Android 6.0 
- 
													– 
- 
													iOS12.0 
- 
													– 
- 
													– 
- 
													No 
- 
													Alarm clock, Blood Oxygen Monitor, Calender, Multi-Sports Mode, Music, Remote camera, Stopwatch, Weather, Women’s health 
- 
													Cross country ski, Exercise, Hockey, Treadmill walking, Yoga, Badminton, Cycling, Hiking, Running outdoors, Table Tennis, Tennis 
- 
													210mAh 
- 
													14 days 
- 
													1.5 hours 
- 
													5.1 
- 
													No 
- 
													No 
- 
													No 
Where To Buy Xiaomi Smart Band 8 Active?
Where To Buy Xiaomi Redmi Band 2?
 
                
                Freelance author on the DealsTherapy platform. As a girl, I'm interested in designer accessories, but I feel like nowadays all accessories should be smart. Not just a bracelet, but a fitness tracker, not just an earring - but ear cuff earbuds. I'm also very interested in smartphones. That's why I'm searching for new fitness bracelets, smartwatches, earphones and smartphones for you.

 
                                             
                                             
             
             
             
                                     
                                     
                                    